skip to Main Content

Sds Plus Wood Snake

Kod No D (mm) L1 (mm) L2 (mm) Paket
13008/250 8.0 250 160 12
13008/500 8.0 500 350 12
13010/250 10.0 250 160 12
13010/500 10.0 500 350 12
13012/250 12.0 250 160 12
13012/500 12.0 500 350 12
13014/250 14.0 250 160 12
13014/500 14.0 500 350 12
13016/250 16.0 250 160 12
13016/500 16.0 500 350 12
13018/250 18.0 250 160 12
13018/500 18.0 500 350 12
13020/250 20.0 250 160 12
13020/500 20.0 500 350 12
13022/250 22.0 250 160 12
13022/500 22.0 500 350 12
13024/500 24.0 500 350 12

 

Back To Top